Head Start
Eastern Nassau Head Start
1309 Wantagh Ave, 11793
- Program
- Head Start
- Funded slots
- 104
- Licensed capacity
- 135
- Run by
- Economic Opportunity Commission of Nassau County,
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the town limits
175 programs41 public schools with pre-K (2,158 children in 2023–24), 5 Head Start centers with 405 funded slots, 110 licensed child care centers and 19 private schools with pre-K inside the town limits.
Updated November 2026
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Alden Terrace School | Pre-K–6 | 36 | Elmont Union Free School District | 1835 Central Ave |
| Birch School | Pre-K–6 | 51 | Merrick Union Free School District | 2400 Central Pkwy |
| California Avenue Elementary School | Pre-K–5 | 61 | Uniondale Union Free School District | 236 California Ave |
| Camp Avenue School | Pre-K–6 | North Merrick Union Free School District | 1712 Merrick Ave | |
| Centennial Avenue Elementary School | Pre-K–6 | 50 | Roosevelt Union Free School District | 140 W Centennial Ave |
| Centre Avenue Elementary School | Pre-K–6 | East Rockaway Union Free School District | 55 Centre Ave | |
| Chatterton School | Pre-K–6 | 50 | Merrick Union Free School District | 108 N Merrick Ave |
| Chestnut Street School | Pre-K–1 | West Hempstead Union Free School District | 252 Chestnut St | |
| Clara H. Carlson School | Pre-K–6 | 36 | Elmont Union Free School District | 235 Belmont Blvd |
| Clearstream Avenue School | Pre-K–6 | 36 | Valley Stream 30 Union Free School District | 60 Clearstream Ave |
| Columbus Avenue School | Pre-K–1 | Freeport Union Free School District | 150 N Columbus Ave | |
| Covert Avenue School | Pre-K–6 | 36 | Elmont Union Free School District | 144 Covert Ave |
| Dutch Broadway School | Pre-K–6 | 36 | Elmont Union Free School District | 1880 Dutch Broadway |
| Floral Park-Bellerose School | Pre-K–6 | 83 | Floral Park-Bellerose Union Free School District | 2 Larch Ave |
| Forest Lake School | Pre-K–5 | 33 | Wantagh Union Free School District | 3100 Beltagh Ave |
| Forest Road School | Pre-K–6 | 18 | Valley Stream 30 Union Free School District | 16 Forest Rd |
| Francis X. Hegarty Elementary School | Pre-K–4 | 57 | Island Park Union Free School District | 100 Radcliffe Rd |
| Franklin Early Childhood Center | Pre-K–1 | 94 | Hewlett-Woodmere Union Free School District | 1180 Henrietta Pl |
| Gotham Avenue School | Pre-K–6 | 36 | Elmont Union Free School District | 181 Gotham Ave |
| Grand Avenue Elementary School | Pre-K–5 | 31 | Uniondale Union Free School District | 711 School Dr |
| Homestead School | Pre-K–1 | Garden City Union Free School District | 2 Homestead Ave | |
| Howell Road School | Pre-K–6 | 136 | Valley Stream 13 Union Free School District | 1475 Howell Rd |
| J. Fred Sparke School | Pre-K–1 | Island Trees Union Free School District | 100 Robin Pl | |
| John Lewis Childs School | Pre-K–6 | 50 | Floral Park-Bellerose Union Free School District | 10 Elizabeth St |
| John Street School | Pre-K–6 | 36 | Franklin Square Union Free School District | 560 Nassau Blvd |
| Lido Elementary School | Pre-K–5 | 70 | Long Beach City School District | 237 Lido Blvd |
| Mandalay School | Pre-K–5 | 31 | Wantagh Union Free School District | 2667 Bayview Ave |
| Northern Parkway Elementary School | Pre-K–5 | 56 | Uniondale Union Free School District | 440 Northern Pkwy |
| Polk Street School | Pre-K–6 | 36 | Franklin Square Union Free School District | 960 Polk Ave |
| Prospect Elementary School | Pre-K–K | 271 | Hempstead Union Free School District | 265 Peninsula Blvd |
| Reinhard Early Childhood Center | Pre-K–2 | 107 | Bellmore Union Free School District | 2750 S St Mark'S Ave |
| Rhame Avenue Elementary School | Pre-K–6 | East Rockaway Union Free School District | 100 Rhame Ave | |
| School 6-Kindergarten Center | Pre-K–K | 247 | Oceanside Union Free School District | 25 Castleton Ct |
| Shaw Avenue School | Pre-K–6 | 53 | Valley Stream 30 Union Free School District | 99 Shaw Ave |
| Smith Street Elementary School | Pre-K–5 | 53 | Uniondale Union Free School District | 780 Smith St |
| Stewart Manor School | Pre-K–6 | 36 | Elmont Union Free School District | 38 Stewart Ave |
| Ulysses Byas Elementary School | Pre-K–6 | 34 | Roosevelt Union Free School District | 60 Underhill Ave |
| Walnut Street Elementary School | Pre-K–5 | 32 | Uniondale Union Free School District | 1270 Walnut St |
| Wantagh School | Pre-K–5 | 62 | Wantagh Union Free School District | 1765 Beech St |
| Washington Rose School | Pre-K–6 | 50 | Roosevelt Union Free School District | 2 Rose Ave |
| Washington Street School | Pre-K–6 | 54 | Franklin Square Union Free School District | 760 Washington St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
1309 Wantagh Ave, 11793
Head Start
65 Dartmouth St, 11550
Head Start
74 N Main St, 11520
Head Start
281 Babylon Tpke, 11575
Head Start
270 Lawrence Ave, 11559
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bais Yaakov Of The Five Towns | Pre-K–1 | 9 children | Jewish | 15 Frost Ln |
| Freeport Christian Academy & Daycare | Pre-K–12 | 15 children | Christian (no specific denomination) | 50 N Main St |
| Hamza Academy | Pre-K–7 | 25 children | Islamic | 202 Stuart Ave |
| Hebrew Academy for Special Children | Pre-K | 105 children | Nonsectarian | 321 Woodmere Blvd |
| Hebrew Academy Of Five Towns & Rockaway | Pre-K–12 | 146 children | Jewish | 389 Central Ave |
| Lawrence Woodmere Academy | Pre-K–12 | 7 children | Nonsectarian | 336 Woodmere Blvd |
| Long Island Montessori School | Pre-K–K | 7 children | Nonsectarian | 718 the Plain Rd Ste 4 |
| Our Lady Of Lourdes School | Pre-K–8 | 41 children | Roman Catholic | 76 Park Blvd |
| Our Lady Of Victory School | Pre-K–8 | 60 children | Roman Catholic | 2 Bellmore St |
| Rosa Lee Young Childhood Center | Pre-K | 32 children | Nonsectarian | 180 N Village Ave |
| St Anne's School | Pre-K–8 | 45 children | Roman Catholic | 25 Dartmouth St |
| St Elizabeth Ann Seton Regional School | Pre-K–8 | 49 children | Roman Catholic | 2341 Washington Ave |
| St Martin De Porres Marianist School | Pre-K–8 | 36 children | Roman Catholic | 530 Hempstead Blvd |
| St William The Abbot School | Pre-K–8 | 89 children | Roman Catholic | 2001 Jackson Ave |
| The Children's Learning Center | Pre-K | 70 children | Nonsectarian | 380 Washington Ave |
| The Waldorf School Of Garden City | Pre-K–12 | 52 children | Nonsectarian | 225 Cambridge Ave |
| Yeshiva Ketana Of Long Island | Pre-K–8 | 98 children | Jewish | 321 Doughty Blvd |
| Yeshivath Gesher | Pre-K–2 | 40 children | Jewish | 15 Frost Ln |
| Yeshivath Gesher | Pre-K–2 | 38 children | Jewish | 15 Frost Ln |
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Smart Start Group II LLC | Toddlers and preschoolers | 43 | 2020 | 183 Doughty Blvd. |
| Academic Explorers of Merrick, LLC | Infants, toddlers and preschoolers | 44 | 2020 | 1430 Jerusalem Avenue |
| Academic Explorers of Uniondale, LLC | Infants, toddlers, preschoolers and school-age | 62 | 2021 | 607 Nassau Road |
| Academic Explorers, LLC | Infants, toddlers, preschoolers and school-age | 78 | 2017 | 18 Whitehouse Avenue |
| Academic Munchkins INC. | Infants, toddlers, preschoolers and school-age | 60 | 2005 | 47 South Central Ave. |
| Adelphi University, Alice Brown Early Learning Center | Toddlers and preschoolers | 71 | 2008 | 1 South Avenue |
| Allstar Children's Center, LLC | Infants, toddlers, preschoolers and school-age | 144 | 2021 | 200 Merrick Ave |
| Alula Bright | Infants, toddlers, preschoolers and school-age | 61 | 2024 | 160 Baldwin Road |
| Barry & Florence Friedberg Jewish Community Center, Inc. | Infants, toddlers and preschoolers | 167 | 2017 | 1 Saperstein Plaza |
| Barry and Florence Friedberg Jewish Community Center | Toddlers and preschoolers | 122 | 2023 | 2655 Clubhouse Road |
| Barry and Florence Friedberg Jewish Community Center Inc | Preschoolers and school-age | 107 | 2026 | 252 Chestnut St |
| Barry and Florence Friedberg Jewish Community Center Inc. | Preschoolers | 76 | 2024 | 111 North Oceanside Road |
| Barry and Florence Friedberg Jewish Community Center, Inc. | Infants, toddlers, preschoolers and school-age | 309 | 2000 | 15 Neil Court |
| Beach Kids Daycare LLC | Toddlers and preschoolers | 30 | 2021 | 234 Long Beach Rd |
| Beach Kids Daycare Too | Infants and toddlers | 22 | 2024 | 221 Long Beach Road |
| Big Chief Nursery School | Infants, toddlers and preschoolers | 168 | 1989 | 2427 N Jerusalem Rd |
| Boss Babies Learning Academy LLC | Infants, toddlers, preschoolers and school-age | 104 | 2021 | 393 Sunrise Highway |
| Bright Star Academy | Toddlers, preschoolers and school-age | 158 | 2013 | 3050 Oceanside Road |
| Building Blocks of Oceanside Inc. | Toddlers and preschoolers | 46 | 2021 | 2915 Davison Street |
| Carousel of Learning Inc. | Infants, toddlers, preschoolers and school-age | 73 | 1997 | 351 Atlantic Ave. |
| Central Synagogue-Beth Emeth | Toddlers and preschoolers | 145 | 2009 | 430 De Mott Ave. |
| Chabad of Valley Stream | Infants, toddlers and preschoolers | 45 | 2020 | 550 Rockaway Ave |
| Children's Nest Early Childhood Education Center | Preschoolers | 93 | 2016 | 2323 Merrick Avenue |
| Children's Nest Inc. | Infants, toddlers and preschoolers | 140 | 2007 | 2350 Merrick Avenue |
| Children's Nest Inc. | Infants, toddlers and preschoolers | 53 | 2010 | 733 Wantagh Avenue |
| Community Nursery School of Baldwin | Toddlers and preschoolers | 57 | 2016 | 717 St. Lukes Place |
| Congregation Sons of Israel | Toddlers and preschoolers | 93 | 2007 | 111 Irving Place |
| Country Club Day Program | Preschoolers and school-age | 102 | 2021 | 178c South Ocean Avenue |
| Creative Play Childcare Center Wantagh LLC | Infants, toddlers and preschoolers | 38 | 2026 | 3309 Merrick Road |
| D&D Daycare Inc. | Toddlers, preschoolers and school-age | 115 | 1999 | 374 Uniondale Ave. |
| Economic Opportunity Commission of Nassau County, Inc. | Preschoolers | 102 | 1992 | 281 Babylon Turnpike |
| First Stop Kids | Infants, toddlers and preschoolers | 48 | 2017 | 2611 Pettit Avenue |
| Five Towns Early Learning Center, Inc. | Toddlers, preschoolers and school-age | 70 | 1989 | 112 Wahl Ave |
| Friends of the Brandeis School, Inc | Toddlers and preschoolers | 82 | 2018 | 25 Frost Lane |
| Friendship Garden Preschool | Toddlers and preschoolers | 105 | 2025 | 225 Fox Boulevard |
| Gan Ami Inc. | Toddlers and preschoolers | 60 | 2011 | 508 Peninsula Blvd |
| Gan Amy Center for Early Childhood Inc. | Toddlers and preschoolers | 75 | 2021 | 401 Hempstead Avenue |
| Gan Chamesh | Toddlers and preschoolers | 80 | 2003 | 74 Maple Avenue |
| Gan Chamesh Educational Ctr | Toddlers and preschoolers | 33 | 2001 | 748 Central Avenue |
| Gan of Long Island, Inc. | Infants, toddlers and preschoolers | 69 | 2026 | 3700 Oceanside Road West |
| Garden City Nursery School | Toddlers and preschoolers | 44 | 2010 | 50 Cherry Valley Ave. |
| Grace Playschool | Toddlers and preschoolers | 72 | 2009 | 12 St. James Place |
| Harbor Child Care at the Plaza | Infants, toddlers and preschoolers | 116 | 2011 | 250 RXR Plaza |
| Harmony Early Learning | Infants, toddlers, preschoolers and school-age | 180 | 2021 | 635 Wantagh Ave |
| Hebrew Academy for Special Children | Preschoolers and school-age | 234 | 1998 | 321 Woodmere Boulevard |
| Hebrew Academy of the Five Towns and Rockaway | Toddlers and preschoolers | 207 | 2016 | 389 Central Ave |
| Hewlett-East Rockaway J.C. Nursery School | Toddlers and preschoolers | 85 | 1992 | 295 Main Street |
| Inch by Inch Childcare Center Inc. | Infants, toddlers and preschoolers | 42 | 2016 | 2016 Newbridge Road |
| Jewish Early Learning Center | Infants, toddlers and preschoolers | 146 | 2015 | 2174 Hewlett Ave. |
| KA of Floral Park | Infants, toddlers, preschoolers and school-age | 190 | 2023 | 339 Jericho Turnpike |
| Kiddie Junction Preschool | Toddlers and preschoolers | 98 | 2015 | 3 North Village Green |
| Kiddie Junction Preschool & Camp | Preschoolers | 52 | 2021 | 148 Center Lane |
| Kids Campus (b) Inc. | Infants, toddlers and preschoolers | 54 | 2026 | 954-956 Rockaway Avenue |
| Kids Campus Inc. | Infants, toddlers and preschoolers | 140 | 2013 | 290 Broadway |
| Learn and Grow | Infants, toddlers and preschoolers | 55 | 2023 | 566 Wantagh Avenue |
| Learning Time Childcare Center, Inc | Infants, toddlers, preschoolers and school-age | 69 | 2023 | 41 Hilton Avenue |
| Little Gardens Child Care Inc | Toddlers and preschoolers | 104 | 2016 | 470 East Meadow Avenue |
| Little Learners Day Care Center Inc. | Infants, toddlers, preschoolers and school-age | 120 | 2017 | 90 Mill Rd |
| Little Minds Montessori Malverne Inc. | Toddlers and preschoolers | 64 | 2019 | 01 Norwood Ave |
| Little Minds Universe Inc. | Toddlers, preschoolers and school-age | 85 | 2021 | 91 North Bayview Avenue |
| Loving & Learning, Inc. | Infants, toddlers and preschoolers | 127 | 1998 | 2879 Lower Lincoln Ave. |
| Malverne Afterschool Center | Preschoolers and school-age | 107 | 2026 | 55 Acorn Way |
| Malverne Afterschool Center | Preschoolers | 47 | 2023 | 12 Nottingham Rd |
| Maplewood School, Inc | Preschoolers | 114 | 2012 | 2166 Wantagh Ave. |
| Merrick Community Nursery School | Preschoolers | 36 | 2001 | 69 Willis Avenue |
| Merrick Woods Country Day School | Toddlers and preschoolers | 136 | 2010 | 1075 Merrick Ave. |
| Minime Kiddy Daycare, Inc | Toddlers, preschoolers and school-age | 65 | 2023 | 261 South Franklin St |
| NSL Childcare, LLC | Preschoolers and school-age | 82 | 2017 | 211 Merrick Road |
| Nova Star Learning Inc. | Infants, toddlers and preschoolers | 53 | 2026 | 3510 N Jerusalem Rd |
| Our Kids Place Country Day Inc. | Toddlers, preschoolers and school-age | 201 | 2026 | 21 S Franklin Ave. |
| Our Precious Angels Day Care Inc. | Toddlers and preschoolers | 80 | 2012 | 91 Chester Avenue |
| Our Redeemer Lutheran Church | Infants, toddlers and preschoolers | 124 | 1992 | 2025 Washington Avenue |
| Overton Academy LLC | Toddlers, preschoolers and school-age | 46 | 2025 | 732 Donlon Place |
| Overton Academy LLC | Preschoolers | 30 | 2023 | 364-366 Uniondale avenue |
| Precious Kids Too of Merrick, INC. | Infants, toddlers and preschoolers | 42 | 2022 | 2220 Hewlett Avenue |
| Rascal House | Infants, toddlers and preschoolers | 71 | 2009 | 55 Fairview Avenue |
| Rascal House Too, Inc. | Infants, toddlers and preschoolers | 32 | 2026 | 2332 Grand Avenue |
| Ready Set Grow Learning Academy Inc. | Toddlers, preschoolers and school-age | 113 | 2021 | 63 Babylon Turnpike |
| Red Door Childcare Company | Preschoolers and school-age | 48 | 2016 | 535 So. Franklin St. |
| Red Door Childcare LLC | Infants, toddlers, preschoolers and school-age | 138 | 2020 | 30 West Columbia Street |
| Rozzies Day Care, Inc. | Infants, toddlers, preschoolers and school-age | 84 | 2012 | 375 Nassau Rd. |
| SCOPE Education Services | Infants, toddlers and preschoolers | 37 | 2021 | 718 The Plain Road |
| Saint Mark's United Methodist Church of Rockville Centre | Toddlers and preschoolers | 210 | 2015 | 200 Hempstead Ave |
| Sand Castle Day Care Inc. | Toddlers and preschoolers | 44 | 1998 | 542 Central Ave. |
| South Shore | Toddlers and preschoolers | 60 | 2020 | 1149 Newbridge Road |
| St. Mark's Nursery School | Toddlers and preschoolers | 89 | 2015 | 100 Hempstead Ave |
| Step Above Day Care | Infants, toddlers and preschoolers | 51 | 2013 | 1929 Beech St |
| Steps To Success IX, LLC. | Infants, toddlers and preschoolers | 182 | 2022 | 40 Rocklyn Avenue |
| T.L.C. Day Care LLC | Infants, toddlers and preschoolers | 75 | 2000 | 1731 Merrick Ave. |
| Tender Garden Foundation, Inc. | Toddlers and preschoolers | 486 | 2011 | 3100 Hempstead Turnpike |
| The Aaron & Marion Gural Jcc Inc. | Infants, toddlers and preschoolers | 366 | 2003 | 140 Central Avenue |
| The CLOUD Early Childhood Center | Infants, toddlers, preschoolers and school-age | 101 | 2026 | 81 South Long Beach Ave |
| The Children's Greenhouse | Infants, toddlers and preschoolers | 82 | 1989 | 10 Hospital Road |
| The Diane Lindner-Goldberg Child Care Institute | Infants, toddlers and preschoolers | 86 | 1991 | 131 Hofstra University |
| The H Academy Childcare Center LLC | Preschoolers | 58 | 2020 | 3161 Royal Avenue |
| The Jewish Heritage Center of Queens and Long Island | Toddlers and preschoolers | 35 | 2019 | 1430 Prospect Ave |
| The Learning Circle | Infants, toddlers and preschoolers | 62 | 1998 | 125 Church St. |
| The Learning Loft Foundation Inc. | Toddlers, preschoolers and school-age | 108 | 2018 | 13 South 6th St |
| The Little School House, LLC | Infants, toddlers and preschoolers | 64 | 2017 | 302 Broadway |
| The Meacham Child Care Center LLC | Infants, toddlers, preschoolers and school-age | 73 | 2006 | 500 Meacham Ave. |
| Tiegerman School | Preschoolers | 92 | 2025 | 990 Holzheimer Street |
| Tiny Tykes Child Care, Inc./Christ Episcopal Church | Toddlers, preschoolers and school-age | 69 | 1995 | 49 Blake Ave. |
| Tlc at Brookside, Inc. | Infants, toddlers, preschoolers and school-age | 216 | 2015 | 1260 Meadowbrook Road |
| Twin Oaks Country Day School Inc. | Toddlers and preschoolers | 165 | 1988 | 458 Babylon Tpk, P. O. Box 750 |
| Variety Child Learning Center | Toddlers, preschoolers and school-age | 302 | 2014 | 72 Farmedge Road |
| Variety Child Learning Center | Preschoolers | 95 | 2022 | 74 Farmedge Road |
| Wee Friends Too Inc. | Infants, toddlers and preschoolers | 290 | 2012 | 2600 Regent Place |
| Winners' Academy, Inc. | Toddlers, preschoolers and school-age | 57 | 2010 | 711 Dogwood Ave |
| Wooden Shoe Nursery School | Infants, toddlers and preschoolers | 122 | 1990 | 1049 Hunter Ave |
| ZNR Day Care INC | Toddlers, preschoolers and school-age | 25 | 2025 | 2434 Grand Ave |
Inside the town limits: 41 public schools with pre-K, 5 Head Start or Early Head Start centers, 19 private schools with pre-K and 110 licensed child care centers.
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 5 centers in Hempstead are run by Economic Opportunity Commission of Nassau County,.
110 centers with 11,185 licensed places in all; 50 centers take infants. The largest by licensed capacity is Tender Garden Foundation, Inc. (486).
2,158 children were enrolled in pre-K at 41 public schools in 2023–24, according to NCES.
Hebrew Academy Of Five Towns & Rockaway (146 in pre-K), Hebrew Academy for Special Children (105 in pre-K), Yeshiva Ketana Of Long Island (98 in pre-K), St William The Abbot School (89 in pre-K), The Children's Learning Center (70 in pre-K) and 14 more.
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.